+----------------------------+-------------------------------+-----+-----+
| 3 WCHLG Final | 1 2 3 4 5 6 | Tot | Plc |
+----------------------------+-------------------------------+-----+-----+
| 1. Downey,Michael 2372| **** b0w= w1b= w1b= w1b0 w1b= | 6.0 | |
| 2. Bartsch,Marius 2329| w1b= **** w1b= w=b1 w1b= w1b= | 7.5 | |
| 3. Rozzoni,Roberto 1712| b0w= b0w= **** w1b= w1b0 w1b= | 5.0 | |
| 4. Ruggeri Laderchi,G. 2416| b0w= b=w0 b0w= **** w=b= w1b0 | 3.5 | |
| 5. Fredriksen,Arild 2183| b0w1 b0w= b0w1 b=w= **** w=b= | 4.5 | |
| 6. Gåård,Kalle 2287| b0w= b0w= b0w= b0w1 b=w= **** | 3.5 | |
+----------------------------+-------------------------------+-----+-----+
3rd WCH LG Final 2002
1 2 3 4 5 6
1 Bartsch,Marius 2329 ** 1½ 1½ 1½ ½1 1½ 7.5/10
2 Downey,Michael 2372 0½ ** 1½ 10 1½ 1½ 6.0/10
3 Rozzoni,Roberto (+) 1712 0½ 0½ ** 01 1½ ½1 5.0/10
4 Fredriksen,Arild 2183 0½ 01 10 ** ½½ ½½ 4.5/10
5 Ruggeri Laderchi,Giorgio 2416 ½0 0½ 0½ ½½ ** 01 3.5/10 17.25
6 Gåård,Kalle 2287 0½ 0½ ½0 ½½ 10 ** 3.5/10 17.25
|