GROUP A - download games
+-------------------------------+----------------+----------------+-----+
|# Player | plays with W | plays with B | Tot |
+-------------------------------+----------------+----------------+-----+
|01 Andres Valverde ESP 2240 | +2 =4 -6 -8 |-10 =12 +14 =16 | 3.5 |
|02 Francisco Sorroche BRA 2144 | -3 =5 =7 +9 | -1 -11 +13f+15 | 4.0 |
|03 Avigdor Hanegby ISR 2050 | +4 =6 =8 =10 | +2 =12 +14 +16 | 6.0 |
|04 Carlos Gomez MEX 2100 | -5 -7f -9f-11 | =1 -3 +13f-15 | 1.5 |
|05 Lorenzo Bergamini ITA 2046 | +6 +8 +10 +12 | =2 +4 +14 +16 | 7.5 |
|06 Joan Grifoll Miro ESP 2100 | =7 +9 =11 +13f| +1 =3 -5 =15 | 5.0 |
|07 Hristo Ivanov BLG 2163 | =8 =10 =12 +14 | =2 +4f =6 +16 | 5.5 |
|08 Giuseppe Siviero ITA 2429 | +9 +11 +13f=15 | +1 =3 -5 =7 | 5.5 |
|09 Jan Malmstrom SVE 2335 |-10 -12 -14 =16 | -2 +4f -6 -8 | 1.5 |
|10 Jeffory Johnsrud USA 2050 | +1 =11 +13f=15 | =3 -5 =7 +9 | 5.0 |
|11 Antonio Scarani ITA 2045 | +2 +12 +14 +16 | +4 =6 -8 =10 | 6.0 |
|12 Juan G. Montalvo PRO 2058 | =1 =3 +13f=15 | -5 =7 +9 -11 | 4.0 |
|13 Sonya Sharden RUS 2198 | -2f -4f-14f-16f| -6f -8f-10f-12f| 0.0 |
|14 Joel Chu USA 2200 | -1 -3 -5 =15 | -7 +9 -11 +13f| 2.5 |
|15 Peter Peto CAN 2041 | -2 +4 =6 =16 | =8 =10 =12 =14 | 4.0 |
|16 Phil Samitt USA 1890 | =1 -3 -5 -7 | =9 -11 +13f=15 | 2.5 |
+-------------------------------+----------------+----------------+-----+
4 ECT A SEMI 2000
1 Bergamini,Lorenzo 2046 7.5/8
2 Hanegby,Avigdor 2050 6.0/8 20.25
3 Scarani,Antonio 2045 6.0/8 19.50
4 Siviero,Giuseppe 2429 5.5/8 18.75
5 Ivanov,Hristo 2163 5.5/8 18.25
6 Grifoll i Miró,Joan 2100 5.0/8 15.75
7 Johnsrud,Jeffory 2050 5.0/8 15.75
8 Peto,Peter 2041 4.0/8 13.75
9 Sorroche,Francisco 2144 4.0/8 12.00
10 Montalvo,Juan G 2058 4.0/8 11.00
11 Valverde,Andres 2240 3.5/8
12 Samitt,Phil 1890 2.5/8 4.50
13 Chu,Joel 2200 2.5/8 3.50
14 Malmstrom,Jan 2335 1.5/8 2.75
15 Gomez,Carlos 2100 1.5/8 1.75
16 Sharden,Sonya 2198 0.0/8
|