6th World Championship Latvian Gambit

2006/2009 cycle

1.e4 e5 2.Nf3 f5

The first three players of each Semifinal group will qualify for the Final Round.
The winner of the 5WCHLG Final will be admitted too.

+------------------------+-----------------------------------------+-----+-----+
|   6 WCH LG - semif A   |  1    2    3    4    5    6    7    8   | Tot | Plc |
+------------------------+-----------------------------------------+-----+-----+
| 1.John Elburg          | **** b½w1 ---- b½w1 xxxx b1w½ b0w½ b0w½ | 5.5 |     |
| 2.Fritz Borrmann       | w½b0 **** ---- w1b1 xxxx b0-- b0-- w1b0 | 3.5 |     |
| 3.Jean Louis Ricard    | ---- ---- **** w1-- xxxx w1-- b0-- ---- | 2.0 |     |
| 4.Nino Rebaudo         | w½b0 b0w0 b0-- **** xxxx b0w0 w½b0 b0w½ | 1.5 |     |
| 5.Theo Jurrius         | xxxx xxxx xxxx xxxx **** xxxx xxxx xxxx | -.- |     |
| 6.Jan Malmstrom        | w0b½ w1-- b0-- w1b1 xxxx **** w½b½ ---- | 4.5 |     |
| 7.Alejandro Melchor    | w1b½ w1-- w1-- b½w1 xxxx b½w½ **** w½-- | 6.5 |     |
| 8.Christian Deneuville | w1b½ b0w1 ---- w1b½ xxxx ---- b½-- **** | 4.5 |     |
+------------------------+-----------------------------------------+-----+-----+

+---------------------+------------------------------------+-----+-----+
| 6 WCH LG - semif B  |  1    2    3    4    5    6    7   | Tot | Plc |
+---------------------+------------------------------------+-----+-----+
| 1.Gianfranco Pecis  | **** w1b½ w1-- w1b½ b0w1 b1w1 w0b0 | 7.0 |     |
| 2.Orazio Guanciale  | b0w½ **** w1-- b1-- b0-- w½b½ w1b0 | 4.5 |     |
| 3.Michael Jendrian  | b0-- b0-- **** w1b0 b0-- ---- ---- | 1.0 |     |
| 4.Joaquin A. Camino | b0w½ w0-- b0w1 **** b0-- ---- b0w0 | 1.5 |     |
| 5.Vladimir Trofimov | w1b0 w1-- w1-- w1-- **** ---- b0-- | 4.0 |     |
| 6.Kevin Plant       | w0b0 b½w½ ---- ---- ---- **** w1b0 | 2.0 |     |
| 7.Lance Vicary      |	b1w1 b0w1 ---- w1b1 w1-- b0w1 **** | 7.0 |     |
+---------------------+------------------------------------+-----+-----+
 
+----------------------------------+--------------------------+-----+-----+
| 6 WCH Latvian Gambit - prelims A |  1    2    3    4    5   | Tot | Plc |
+----------------------------------+--------------------------+-----+-----+
| 1.John Elburg H         NED 2360 | **** b½w1 w1b½ xxxx w1b½ | 4.5 |     |
| 2.Orazio Guanciale      ITA 2154 | w½b0 **** w1b½ xxxx w1b1 | 4.0 |     |
| 3.Frederic Fournier     FRA 2098 | b0w½ b0w½ **** xxxx w1b1 | 3.0 |     |
| 4.Atul Tayade           IND 1800 | xxxx xxxx xxxx **** xxxx | -.- |     |
| 5.Daniel Obando         CRA 1800 | b0w½ b0w0 b0w0 xxxx **** | 0.5 |     |
+----------------------------------+--------------------------+-----+-----+

+----------------------------------+--------------------------+-----+-----+
| 6 WCH Latvian Gambit - prelims B |  1    2    3    4    5   | Tot | Plc |
+----------------------------------+--------------------------+-----+-----+
| 1.Michael Jendrian      GER 2352 | **** w1b1 w1b0 xxxx w1b1 | 5.0 |     |
| 2.Mario Valverde López  CRC 2040 | b0w0 **** w0b0 xxxx w1b1 | 2.0 |     |
| 3.Fritz Borrmann        GER 2000 | b0w1 b1w1 **** xxxx w1b1 | 5.0 |     |
| 4.Alberto Aliberti      ITA 1800 | xxxx xxxx xxxx **** xxxx | -.- |     |
| 5.Roscoe McPherren      USA 1741 | b0w0 b0w0 b0w0 xxxx **** | 0.0 |     |
+----------------------------------+--------------------------+-----+-----+

+----------------------------------+-------------------------------+-----+-----+
| 6 WCH Latvian Gambit - prelims C |  1    2    3    4    5    6   | Tot | Plc |
+----------------------------------+-------------------------------+-----+-----+
| 1.Jean Louis Ricard H   FRA 2342 | **** w½b1 w1b½ b1w1 b1w1 w1b1 | 9.0 |     |
| 2.Muhittin Buker        TUR 2128 | b½w0 **** b0w½ w1b½ b1w1 w½b½ | 5.5 |     |
| 3.Joaquin A. Camino     ESP 1910 | b0w½ w1b½ **** b½w1 b½w1 w1b1 | 7.0 |     |
| 4.Jonas Skendelis       LTU 1900 | w0b0 b0w½ w½b0 **** w1b0 b0w1 | 3.0 |     |
| 5.Filiberto Pivirotto   ITA 1800 | w0b0 w0b0 w½b0 b0w1 **** w½b½ | 2.5 |     |
| 6.Stan Evans            USA 1660 | b0w0 b½w½ b0w0 w1b0 b½w½ **** | 3.0 |     |
+----------------------------------+-------------------------------+-----+-----+

+----------------------------------+-------------------------------+-----+-----+
| 6 WCH Latvian Gambit - prelims D |  1    2    3    4    5    6   | Tot | Plc |
+----------------------------------+-------------------------------+-----+-----+
| 1.Christian Hansson     SWE 2361 | **** b0w0 b0w0 w0b0 b0w0 w1b1 | 2.0 |     |
| 2.Christian Deneuville  FRA 2320 | w1b1 **** b1w1 w½b0 b½w1 w1b1 | 8.0 |     |
| 3.Giuseppe Sabbatini    ITA 2150 | w1b1 w0b0 **** b0w0 b0w0 w1b1 | 4.0 |     |
| 4.Lance Vicary          CAN 1910 | b1w1 b½w1 w1b1 **** w1b1 w1b1 | 9.5 |     |
| 5.Wayne Jordaan         RSA 1800 | w1b1 w½b0 w1b1 b0w0 **** w1b1 | 6.5 |     |
| 6.Fernando J.P. Vasquez POR 1500 | b0w0 b0w0 b0w0 b0w0 b0w0 **** | 0.0 |     |
+----------------------------------+-------------------------------+-----+-----+

+-----------------------------------+-------------------------------+-----+-----+
| 6 WCH Latvian Gambit - prelims E  |  1    2    3    4    5    6   | Tot | Plc |
+-----------------------------------+-------------------------------+-----+-----+
| 1.Val Zemitis            USA 2400 | **** w½b½ w1b0 w1b1 b0w1 b0w1 | 6.0 |     |
| 2.Vladimir Trofimov      RUS 2274 | w½b½ **** w1b½ b1w1 w1b½ b1w1 | 8.0 |     |
| 3.Pedro Cañizares Cuadra ESP 2188 | b0w1 b0w½ **** b1w1 b0w½ b0w½ | 4.5 |     |
| 4.David Robert Lonsdale  CAN 2000 | b0w0 w0b0 w0b0 **** w0b0 b0w0 | 0.0 |     |
| 5.Nino Rebaudo           ITA 1900 | w1b0 b0w½ w1b½ b1w1 **** w½b1 | 6.5 |     |
| 6.Heinrich Basson        RSA 1750 | w1b0 w0b0 w1b½ w1b1 b½w0 **** | 5.0 |     |
+-----------------------------------+-------------------------------+-----+-----+

+----------------------------------+--------------------------+-----+-----+
| 6 WCH Latvian Gambit - prelims F |  1    2    3    4    5   | Tot | Plc |
+----------------------------------+--------------------------+-----+-----+
| 1.Arild Fredriksen      NOR 2200 | **** w½b½ xxxx b0w0 b0w0 | 1.0 |     |
| 2.Ivano Zaniratti       ITA 2200 | b½w½ **** xxxx w½b0 w0b0 | 1.5 |     |
| 3.Francisco Delgado Jr  PRO 2010 | xxxx xxxx **** xxxx xxxx | -.- |     |
| 4.Theo Jurrius          NED 1850 | w1b1 b½w1 xxxx **** b0w½ | 4.0 |     |
| 5.Kevin Plant            UK 1800 | w1b1 b1w1 xxxx w1b½ **** | 5.5 |     |
+----------------------------------+--------------------------+-----+-----+

http://www.gambitchess.com