6th World Championship Latvian Gambit

2006/2011 cycle

1.e4 e5 2.Nf3 f5

6 WCH Latvian Gambit - Final  2010
                                1  2  3  4  5  6  7  
1   Jendrian,Michael (GER)      ** 1½ 1  1½ 01 11 1    8.0/10
2   Melchor,Alejandro (ESP)     0½ ** ½0 1½ ½1 ½½ 11   7.0/12
3   Trofimov,Vladimir (RUS)     0  ½1 **    11 1½      5.0/7   21.25
4   Pecis,Gianfranco (ITA)      0½ 0½    ** ½1 10 ½1   5.0/10  16.75
5   Deneuville,Christian (FRA)  10 ½0 00 ½0 **    1½   3.5/10
6   Vicary,Lance (CAN)          00 ½½ 0½ 01    **      2.5/8
7   Elburg,John (NED)           0  00    ½0 0½    **   1.0/7
 
 
6 WCH Latvian Gambit - Semifinal A  2008
                                1  2  3  4  5  6  7  
1   Melchor,Alejandro (ESP)     ** 0½ ½1 1½ 11 ½½ 1½   8.0/12
2   Deneuville,Christian (FRA)  1½ ** 1½ 0  01 1½ 1½   7.0/11  39.25
3   Elburg,John (NED)           ½0 0½ ** 1½ ½1 ½1 1½   7.0/12  36.00
4   Ricard,Jean Louis (FRA)     0½ 1  0½ ** 01 11 01   6.0/11
5   Borrmann,Fritz (GER)        00 10 ½0 10 ** 10 11   5.5/12
6   Malmstrom,Jan (SVE)         ½½ 0½ ½0 00 01 ** 11   5.0/12
7   Rebaudo,Nino (ITA)          0½ 0½ 0½ 10 00 00 **   2.5/12

6 WCH Latvian Gambit - Semifinal B  2008
                                  1  2  3  4  5  6  7  
1   Vicary,Lance (CAN)            ** 01 11 ½1 01 01 11   8.5/12
2   Trofimov,Vladimir (RUS)       10 ** 01 01 ½1 11 ½1   8.0/12
3   Pecis,Gianfranco (ITA)        00 10 ** ½1 ½1 11 ½1   7.5/12
4   Jendrian,Michael (GER)        ½0 10 ½0 ** 01 11 01   6.0/12  31.50
5   Guanciale,Orazio (ITA)        10 ½0 ½0 10 ** ½½ 11   6.0/12  30.75
6   Plant,Kevin (UK)              10 00 00 00 ½½ ** ½1   3.5/12
7   Alvarez Camino,Joaquin (ESP)  00 ½0 ½0 10 00 ½0 **   2.5/12
+----------------------------------+--------------------------+-----+-----+
| 6 WCH Latvian Gambit - prelims A |  1    2    3    4    5   | Tot | Plc |
+----------------------------------+--------------------------+-----+-----+
| 1.John Elburg H         NED 2360 | **** b½w1 w1b½ xxxx w1b½ | 4.5 |     |
| 2.Orazio Guanciale      ITA 2154 | w½b0 **** w1b½ xxxx w1b1 | 4.0 |     |
| 3.Frederic Fournier     FRA 2098 | b0w½ b0w½ **** xxxx w1b1 | 3.0 |     |
| 4.Atul Tayade           IND 1800 | xxxx xxxx xxxx **** xxxx | -.- |     |
| 5.Daniel Obando         CRA 1800 | b0w½ b0w0 b0w0 xxxx **** | 0.5 |     |
+----------------------------------+--------------------------+-----+-----+

+----------------------------------+--------------------------+-----+-----+
| 6 WCH Latvian Gambit - prelims B |  1    2    3    4    5   | Tot | Plc |
+----------------------------------+--------------------------+-----+-----+
| 1.Michael Jendrian      GER 2352 | **** w1b1 w1b0 xxxx w1b1 | 5.0 |     |
| 2.Mario Valverde López  CRC 2040 | b0w0 **** w0b0 xxxx w1b1 | 2.0 |     |
| 3.Fritz Borrmann        GER 2000 | b0w1 b1w1 **** xxxx w1b1 | 5.0 |     |
| 4.Alberto Aliberti      ITA 1800 | xxxx xxxx xxxx **** xxxx | -.- |     |
| 5.Roscoe McPherren      USA 1741 | b0w0 b0w0 b0w0 xxxx **** | 0.0 |     |
+----------------------------------+--------------------------+-----+-----+

+----------------------------------+-------------------------------+-----+-----+
| 6 WCH Latvian Gambit - prelims C |  1    2    3    4    5    6   | Tot | Plc |
+----------------------------------+-------------------------------+-----+-----+
| 1.Jean Louis Ricard H   FRA 2342 | **** w½b1 w1b½ b1w1 b1w1 w1b1 | 9.0 |     |
| 2.Muhittin Buker        TUR 2128 | b½w0 **** b0w½ w1b½ b1w1 w½b½ | 5.5 |     |
| 3.Joaquin A. Camino     ESP 1910 | b0w½ w1b½ **** b½w1 b½w1 w1b1 | 7.0 |     |
| 4.Jonas Skendelis       LTU 1900 | w0b0 b0w½ w½b0 **** w1b0 b0w1 | 3.0 |     |
| 5.Filiberto Pivirotto   ITA 1800 | w0b0 w0b0 w½b0 b0w1 **** w½b½ | 2.5 |     |
| 6.Stan Evans            USA 1660 | b0w0 b½w½ b0w0 w1b0 b½w½ **** | 3.0 |     |
+----------------------------------+-------------------------------+-----+-----+

+----------------------------------+-------------------------------+-----+-----+
| 6 WCH Latvian Gambit - prelims D |  1    2    3    4    5    6   | Tot | Plc |
+----------------------------------+-------------------------------+-----+-----+
| 1.Christian Hansson     SWE 2361 | **** b0w0 b0w0 w0b0 b0w0 w1b1 | 2.0 |     |
| 2.Christian Deneuville  FRA 2320 | w1b1 **** b1w1 w½b0 b½w1 w1b1 | 8.0 |     |
| 3.Giuseppe Sabbatini    ITA 2150 | w1b1 w0b0 **** b0w0 b0w0 w1b1 | 4.0 |     |
| 4.Lance Vicary          CAN 1910 | b1w1 b½w1 w1b1 **** w1b1 w1b1 | 9.5 |     |
| 5.Wayne Jordaan         RSA 1800 | w1b1 w½b0 w1b1 b0w0 **** w1b1 | 6.5 |     |
| 6.Fernando J.P. Vasquez POR 1500 | b0w0 b0w0 b0w0 b0w0 b0w0 **** | 0.0 |     |
+----------------------------------+-------------------------------+-----+-----+

+-----------------------------------+-------------------------------+-----+-----+
| 6 WCH Latvian Gambit - prelims E  |  1    2    3    4    5    6   | Tot | Plc |
+-----------------------------------+-------------------------------+-----+-----+
| 1.Val Zemitis            USA 2400 | **** w½b½ w1b0 w1b1 b0w1 b0w1 | 6.0 |     |
| 2.Vladimir Trofimov      RUS 2274 | w½b½ **** w1b½ b1w1 w1b½ b1w1 | 8.0 |     |
| 3.Pedro Cañizares Cuadra ESP 2188 | b0w1 b0w½ **** b1w1 b0w½ b0w½ | 4.5 |     |
| 4.David Robert Lonsdale  CAN 2000 | b0w0 w0b0 w0b0 **** w0b0 b0w0 | 0.0 |     |
| 5.Nino Rebaudo           ITA 1900 | w1b0 b0w½ w1b½ b1w1 **** w½b1 | 6.5 |     |
| 6.Heinrich Basson        RSA 1750 | w1b0 w0b0 w1b½ w1b1 b½w0 **** | 5.0 |     |
+-----------------------------------+-------------------------------+-----+-----+

+----------------------------------+--------------------------+-----+-----+
| 6 WCH Latvian Gambit - prelims F |  1    2    3    4    5   | Tot | Plc |
+----------------------------------+--------------------------+-----+-----+
| 1.Arild Fredriksen      NOR 2200 | **** w½b½ xxxx b0w0 b0w0 | 1.0 |     |
| 2.Ivano Zaniratti       ITA 2200 | b½w½ **** xxxx w½b0 w0b0 | 1.5 |     |
| 3.Francisco Delgado Jr  PRO 2010 | xxxx xxxx **** xxxx xxxx | -.- |     |
| 4.Theo Jurrius          NED 1850 | w1b1 b½w1 xxxx **** b0w½ | 4.0 |     |
| 5.Kevin Plant            UK 1800 | w1b1 b1w1 xxxx w1b½ **** | 5.5 |     |
+----------------------------------+--------------------------+-----+-----+

http://www.gambitchess.com