A/001
| # | Player | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Tot. | S.B. | Plc | |
| 1 | Daniel J. Quigley | USA | 2089 | 1 | 1 | = | 1 | 0 | 1 | 4.5 | 2 | ||
| 2 | Hugo Palma Espinosa | CHI | 2140 | 0 | 1 | = | 1 | 0 | 2.5 | ||||
| 3 | Dimitri Evtin | RUS | 1900 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | |||
| 4 | Gerry De Rop | BEL | 2129 | = | = | 1 | 1 | 0 | = | 3.5 | |||
| 5 | Juhani Pitkänen | FIN | 2100 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||
| 6 | Enrico Faraoni | ITA | 2190 | 1 | 1 | 1 | 1 | 1 | = | 5.5 | 1 | ||
| 7 | Avigdor Hanegby | ISR | 2050 | 0 | 1 | = | 1 | = | 3.0 |
A/002
| # | Player | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Tot. | S.B. | Plc | |
| 1 | Jose Del Carril | ARG | 2000 | 0 | 0 | 1 | = | 0 | x | 1.5 | |||
| 2 | Alessandro Almonti | ITA | 1900 | 1 | 0 | = | = | = | x | 2.5 | |||
| 3 | Alain Talon | BEL | 2114 | 1 | 1 | = | 1 | = | x | 4.0 | 1 | ||
| 4 | Gerry De Rop | BEL | 2129 | 0 | = | = | 0 | 0 | x | 1.0 | |||
| 5 | Ulf Svensson | SWE | 1900 | = | = | 0 | 1 | = | x | 2.5 | |||
| 6 | Martín Esteban Paolantonio | ARG | 2200 | 1 | = | = | 1 | = | x | 3.5 | 2 | ||
| 7 | Giuseppe Zanini (withdr) | ITA | 1930 | x | x | x | x | x | x | -- |
A/003
| # | Player | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Tot. | S.B. | Plc | |
| 1 | Peter Tagesen | DEN | 2165 | 1 | 0 | = | 1 | 0 | 0 | 2.5 | |||
| 2 | Alberto Cialdea | ITA | 1900 | 0 | 1 | 0 | = | 0 | 0 | 1.5 | |||
| 3 | Douglas Petrie | CAN | 1972 | 1 | 0 | 0 | 0 | = | 0 | 1.5 | |||
| 4 | Arild Fredriksen | NOR | 2295 | = | 1 | 1 | 1 | = | = | 4.5 | 2 | ||
| 5 | Nino Rebaudo | ITA | 1853 | 0 | = | 1 | 0 | 1 | 0 | 2.5 | |||
| 6 | Fabio Bonoldi | ITA | 2039 | 1 | 1 | = | = | 0 | = | 3.5 | |||
| 7 | Alessandro Almonti | ITA | 1900 | 1 | 1 | 1 | = | 1 | = | 5.0 | 1 |
A/004
| # | Player | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Tot. | S.B. | Plc | |
| 1 | Paul Dempsey | IRL | 2170 | 0 | 0 | 0 | = | 0 | 0 | 0.5 | |||
| 2 | Francisco Sorroche | BRA | 2144 | 1 | 1 | 1 | = | 1 | = | 5.0 | 12.00 | 1 | |
| 3 | Gerry De Rop | BEL | 2129 | 1 | 0 | = | = | 1 | = | 3.5 | |||
| 4 | Michele De Pirro | ITA | 1817 | 1 | = | = | 1 | 1 | 1 | 5.0 | 11.75 | 2 | |
| 5 | Alain Talon | BEL | 2114 | = | 0 | = | 0 | = | = | 2.0 | |||
| 6 | Matthew D. O'Hara | USA | 2200 | 1 | 0 | 0 | 0 | = | = | 2.0 | |||
| 7 | Avigdor Hanegby | ISR | 1899 | 1 | = | = | 0 | = | = | 3.0 |
A/005
| # | Player | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Tot. | S.B. | Plc | |
| 1 | Pavel Doktor | CZE | 2080 | = | 1 | 0 | 0 | 0 | = | 2.0 | 2.75 | ||
| 2 | Nino Rebaudo | ITA | 1853 | = | 1 | 0 | 0 | = | 0 | 2.0 | 2.50 | ||
| 3 | Alastair Simpson | UK | 2150 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||
| 4 | Marco Corvi, FM | ITA | 2308 | 1 | 1 | 1 | = | 1 | 1 | 5.5 | 1 | ||
| 5 | Dimitri Evtin | RUS | 1900 | 1 | 1 | 1 | = | 1 | = | 5.0 | 2 | ||
| 6 | Hristo Ivanov | BLG | 2099 | 1 | = | 1 | 0 | 0 | = | 3.0 | |||
| 7 | Dario Mione, FM H | ITA | 2303 | = | 1 | 1 | 0 | = | = | 3.5 |