A/006
| # | Player | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Tot. | S.B. | Plc | |
| 1 | Jose Alberto Zamudio | ARG | 2214 | 0 | ½ | 0 | ½ | 0 | 0 | 1.0 | |||
| 2 | Eugeny Likhachev | RUS | 2200 | 1 | 1 | 0 | ½ | 0 | 0 | 2.5 | |||
| 3 | Alexiei Bottino | ITA | 2207 | ½ | 0 | ½ | 0 | 0 | 0 | 1.0 | |||
| 4 | Ulf Svensson | SWE | 1900 | 1 | 1 | ½ | ½ | 0 | 0 | 3.0 | 5.50 | ||
| 5 | Giancarlo Marcotulli H | ITA | n/a | ½ | ½ | 1 | ½ | ½ | 0 | 3.0 | 6.75 | 3 | |
| 6 | Lorenzo Bergamini H | ITA | 2046 | 1 | 1 | 1 | 1 | ½ | ½ | 5.0 | 2 | ||
| 7 | Roberto Rivello | ITA | 2290 | 1 | 1 | 1 | 1 | 1 | ½ | 5.5 | 1 |
A/007
| # | Player | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Tot. | S.B. | Plc | |
| 1 | Francesco Panicali | FRA | 1989 | 1 | 0 | ½ | 0 | 0 | 0 | 1.5 | |||
| 2 | Tony Howes | AUS | 1801 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||
| 3 | Giorgio Perez | ITA | 2002 | 1 | 1 | ½ | 0 | ½ | 0 | 3.0 | |||
| 4 | Andrea Della Pietra | ITA | 2153 | ½ | 1 | ½ | ½ | 0 | ½ | 3.0 | |||
| 5 | Kuzma Vostrikov | RUS | 2200 | 1 | 1 | 1 | ½ | 0 | 0 | 3.5 | |||
| 6 | Milan Vujadinovic | YUG | 2217 | 1 | 1 | ½ | 1 | 1 | ½ | 5.0 | 12.00 | 1-2 | |
| 7 | Marco Pagnoncelli | ITA | 2082 | 1 | 1 | 1 | ½ | 1 | ½ | 5.0 | 12.00 | 1-2 |
A/008
| # | Player | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Tot. | S.B. | Plc | |
| 1 | Carlos Rodriguez | ESP | 1920 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||
| 2 | Giuliano Profeta | ITA | 1824 | 1 | 0 | 0 | 1 | 1 | ½ | 3.5 | |||
| 3 | Douglas Petrie | CAN | 1972 | 1 | 1 | 0 | 0 | 1 | 0 | 3.0 | |||
| 4 | Hristo Ivanov | BLG | 2099 | 1 | 1 | 1 | ½ | 1 | ½ | 5.0 | 1 | ||
| 5 | Gary Freeman | USA | 1970 | 1 | 0 | 1 | ½ | ½ | ½ | 3.5 | |||
| 6 | John Dould | USA | 2007 | 1 | 0 | 0 | 0 | ½ | 0 | 1.5 | |||
| 7 | Marco Giordana | ITA | 1809 | 1 | ½ | 1 | ½ | ½ | 1 | 4.5 | 2 |
A/009
| # | Player | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Tot. | S.B. | Plc | |
| 1 | Alexiei Bottino (withdr) | ITA | 2207 | - | - | - | - | - | - | -.- | |||
| 2 | Avigdor Hanegby | ISR | 1899 | - | ½ | 1 | 1 | ½ | ½ | 3.5 | |||
| 3 | Carlos Gomez | MEX | 2100 | - | ½ | ½ | ½ | ½ | ½ | 2.5 | |||
| 4 | Niewold Jaap H | NED | 2100 | - | 0 | ½ | ½ | 0 | 0 | 1.0 | |||
| 5 | Slava Glushkov | RUS | - | 0 | ½ | ½ | ½ | ½ | 2.0 | ||||
| 6 | Giancarlo Marcotulli | ITA | - | ½ | ½ | 1 | ½ | 0 | 2.5 | ||||
| 7 | Michael-John Turp | ENG | 1856 | - | ½ | ½ | 1 | ½ | 1 | 3.5 |
A/010
| # | Player | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Tot. | S.B. | Plc | |
| 1 | John Dould | USA | 2007 | ½ | ½ | 0 | 0 | 0 | ½ | 1.5 | |||
| 2 | Douglas Petrie | CAN | 1972 | ½ | 0 | 0 | 0 | 0 | ½ | 1.0 | |||
| 3 | Karin Martins | GER | 1942 | ½ | 1 | 0 | 0 | 0 | 0 | 1.5 | |||
| 4 | Dimitri Evtin | RUS | 1900 | 1 | 1 | 1 | ½ | 1 | 1 | 5.5 | 1 | ||
| 5 | Giancarlo Marcotulli | ITA | 2165 | 1 | 1 | 1 | ½ | ½ | ½ | 4.5 | |||
| 6 | Angel Mario Morano | ARG | 2350 | 1 | 1 | 1 | 0 | ½ | ½ | 4.0 | |||
| 7 | Peter Tagesen | DEN | 2165 | ½ | ½ | 1 | 0 | ½ | ½ | 3.0 |