A/011
| # | Player | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Tot. | S.B. | Plc | |
| 1 | Alexiei Bottino | ITA | 2207 | ½ | ½ | ½ | ½ | ½ | ½ | 3.0 | 3-4 | ||
| 2 | Viktor Kalaschnikov | RUS | 2008 | ½ | ½ | 1 | ½ | ½ | ½ | 3.5 | 2 | ||
| 3 | Jeffory Johnsrud | USA | 2050 | ½ | ½ | 1 | 1 | 1 | ½ | 4.5 | 1 | ||
| 4 | Cosimo Parisi | ITA | 2148 | ½ | 0 | 0 | ½ | 0 | ½ | 1.5 | 7 | ||
| 5 | Francisco Sorroche | BRA | 2387 | ½ | ½ | 0 | ½ | 1 | ½ | 3.0 | 5 | ||
| 6 | Avigdor Hanegby | ISR | 2077 | ½ | ½ | 0 | 1 | 0 | ½ | 2.5 | 6 | ||
| 7 | Daniel J. Quigley | USA | 2100 | ½ | ½ | ½ | ½ | ½ | ½ | 3.0 | 3-4 |
A/012
| # | Player | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Tot. | S.B. | Plc | |
| 1 | Nino Rebaudo | ITA | 1853 | 0 | 1 | 1 | 0 | 1 | ½ | 3.5 | 9.00 | 2 | |
| 2 | Wilmar Meijer | NLD | 1999 | 0 | 0 | 0 | 0 | ½ | ½ | 1.0 | |||
| 3 | Tony Popp | USA | 1832 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||
| 4 | Patrick Valade | FRA | 2114 | 0 | 1 | 1 | 1 | ½ | 0 | 3.5 | 5.50 | 3 | |
| 5 | Svejen Beninsky | BLG | 1800 | 1 | 1 | 1 | 0 | 0 | 0 | 3.0 | |||
| 6 | Jeffory Johnsrud | USA | 2479 | 0 | ½ | 1 | ½ | 1 | 0 | 3.0 | |||
| 7 | Nick Sukhov | UKR | 2078 | ½ | ½ | 1 | 1 | 1 | 1 | 5.0 | 1 |
A/013
| # | Player | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Tot. | S.B. | Plc | |
| 1 | Nino Rebaudo | ITA | 1870 | ½ | 0 | 1 | 1 | 1 | 1 | 4.5 | |||
| 2 | Francisco Sorroche Lupion H | BRA | 2387 | ½ | 0 | ½ | 1 | 1 | ½ | 3.5 | |||
| 3 | Philippe St-Amour | CAN | 1939 | 1 | 1 | 1 | 0 | 1 | 1 | 5.0 | |||
| 4 | Carlos Gonzales | PER | 2000 | 0 | ½ | 0 | ½ | ½ | ½ | 2.0 | |||
| 5 | Joseph Boronka | CAN | 2010 | 0 | 0 | 1 | ½ | ½ | 0 | 2.0 | |||
| 6 | Jens Nepper | DEN | 2100 | 0 | 0 | 0 | ½ | ½ | 0 | 1.0 | |||
| 7 | German Castillo | VEN | 2068 | 0 | ½ | 0 | ½ | 1 | 1 | 3.0 |
A/014
| # | Player | Elo | 1 | 2 | 3 | 4 | 5 | 6 | Tot. | S.B. | Plc | |
| 1 | Carlos Gonzales | PER | 2000 | 0 | ½ | ½ | 0 | 1 | 2.0 | |||
| 2 | Alain Talon | BEL | 2190 | 0 | 0 | ½ | ½ | 1 | 2.0 | |||
| 3 | Patrick Valade | FRA | 2114 | ½ | 0 | ½ | 0 | 0 | 1.0 | |||
| 4 | Mauro Ottaviani | ITA | adm | ½ | ½ | ½ | ½ | 1 | 3.0 | |||
| 5 | Matthew D. O'Hara | USA | 2150 | 0 | ½ | 1 | ½ | 1 | 3.0 | |||
| 6 | Ivan Vasiliadi | RUS | 1900 | 0 | 0 | 0 | 0 | 0 | 0.0 |
A/015
| # | Player | Elo | 1 | 2 | 3 | 4 | 5 | 6 | Tot. | S.B. | Plc | |
| 1 | Roberto Migliorini | ITA | 1980 | ½ | 1 | 0 | ½ | 1 | 3.0 | |||
| 2 | Carlos Gonzales | PER | 2000 | ½ | 0 | ½ | ½ | ½ | 2.0 | |||
| 3 | Jeffory Johnsrud | USA | 2479 | 0 | 1 | 0 | 1 | 1 | 3.0 | |||
| 4 | Dimitri Evtin | RUS | 1900 | 1 | ½ | 1 | 1 | 1 | 4.5 | |||
| 5 | Peter van Rooijen | NED | 1850 | ½ | ½ | 0 | 0 | 1 | 2.0 | |||
| 6 | Antonio Madrid | ESP | 2124 | 0 | ½ | 0 | 0 | 0 | 0.5 |