A/016
| # | Player | Elo | 1 | 2 | 3 | 4 | 5 | 6 | Tot. | S.B. | Plc | |
| 1 | Richard Allen | USA | adm | ˝ | 0 | ˝ | ˝ | ˝ | 2.0 | |||
| 2 | Andrea Del Monaco | ITA | 2100 | ˝ | 0 | 0 | 0 | 0 | 0.5 | |||
| 3 | Francisco Sorroche Lupion | BRA | 2361 | 1 | 1 | 1 | ˝ | ˝ | 4.0 | |||
| 4 | John Dould | USA | 2007 | ˝ | 1 | 0 | ˝ | 0 | 2.0 | |||
| 5 | Jeffory Johnsrud | USA | 2479 | ˝ | 1 | ˝ | ˝ | ˝ | 3.0 | |||
| 6 | Viktor Kalaschnikov | RUS | 2008 | ˝ | 1 | ˝ | 1 | ˝ | 3.5 |
A/017
| # | Player | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Tot. | S.B. | Plc | |
| 1 | Roberto Migliorini | ITA | 1980 | ˝ | 0 | 1 | 0 | ˝ | 1 | 3.0 | |||
| 2 | Biagio Bascetta | ITA | 2355 | ˝ | ˝ | 0 | ˝ | ˝ | 0 | 2.0 | |||
| 3 | Nino Rebaudo | ITA | 1853 | 1 | ˝ | ˝ | 1 | 1 | ˝ | 4.5 | |||
| 4 | Viktor Kalaschnikov | RUS | 2008 | 0 | 1 | ˝ | 1 | 0 | 0 | 2.5 | |||
| 5 | Richard Allen | USA | adm | 1 | ˝ | 0 | 0 | 0 | 0 | 1.5 | |||
| 6 | Jeffory Johnsrud | USA | 2479 | ˝ | ˝ | 0 | 1 | 1 | 1 | 4.0 | |||
| 7 | Avigdor Hanegby | ISR | 2388 | 0 | 1 | ˝ | 1 | 1 | 0 | 3.5 |
A/018 (cancelled)
| # | Player | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Tot. | S.B. | Plc | |
| 1 | Marshall Gillenwater | USA | 1946 | ||||||||||
| 2 | Biagio Bascetta | ITA | 2355 | ||||||||||
| 3 | Michael Eichelmann | USA | 2065 | ||||||||||
| 4 | Hermann Hummell | USA | 2310 | ||||||||||
| 5 | Stephen Crews | USA | 1895 | ||||||||||
| 6 | Cosimo Parisi | ITA | 2105 | ||||||||||
| 7 | Jerry Skipworth | USA | 2045 |
A/019
| # | Player | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Tot. | S.B. | Plc | |
| 1 | Biagio Bascetta | ITA | 2355 | ˝ | ˝ | ˝ | 1 | 1 | 1 | 4.5 | |||
| 2 | Douglas Petrie | CAN | 1800 | ˝ | 0 | 1 | 1 | 1 | 3.5 | ||||
| 3 | Paolo Nicora | ITA | 1950 | ˝ | ˝ | 1 | 1 | 1 | 4.0 | ||||
| 4 | Sebastiano Calpona | ITA | 1975 | ˝ | 1 | ˝ | 1 | 1 | 1 | 5.0 | |||
| 5 | José Legarda | ESP | 1925 | 0 | 0 | 0 | 0 | 1 | 1 | 2.0 | |||
| 6 | Leonid Ger | ISR | 1950 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 | |||
| 7 | Cosimo Parisi | ITA | 2105 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
A/020
| # | Player | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Tot. | S.B. | Plc | |
| 1 | Roberto Migliorini | ITA | 1980 | 1 | 1 | ˝ | 1 | 1 | ˝ | 5.0 | 1-2 | ||
| 2 | John Dould | USA | 2007 | 0 | ˝ | 0 | 1 | 0 | ˝ | 2.0 | |||
| 3 | Martin Zednik | CZE | 1800 | 0 | ˝ | 0 | 1 | 1 | 0 | 2.5 | |||
| 4 | Alcindo Silva Filho | BRS | 2317 | ˝ | 1 | 1 | 1 | 1 | ˝ | 5.0 | 1-2 | ||
| 5 | Jose Alejandro Villa Cerda | CHI | 2059 | 0 | 0 | 0 | 0 | 0 | ˝ | 0.5 | |||
| 6 | Petruzzelli Raffaele | ITA | 1817 | 0 | 1 | 0 | 0 | 1 | ˝ | 2.5 | |||
| 7 | Patrick Maiffret | FRA | 2080 | ˝ | ˝ | 0 | ˝ | ˝ | ˝ | 2.5 |