A/021
| # | Player | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Tot. | S.B. | Plc | |
| 1 | Joel Chu | USA | 2131 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||
| 2 | Jeffory Johnsrud | USA | 2390 | 1 | 1 | 0 | 0 | 1 | ½ | 3.5 | |||
| 3 | Francisco Sorroche | BRA | 2387 | 1 | 0 | ½ | ½ | ½ | 0 | 2.5 | |||
| 4 | Paul MacDonald | SCO | 1985 | 0 | 1 | ½ | 0 | 0 | 0 | 1.5 | |||
| 5 | Svejen Beninsky | BLG | 1845 | 1 | 1 | ½ | 1 | ½ | 0 | 4.0 | 2 | ||
| 6 | Mauro Ottaviani | ITA | 1800 | 1 | 0 | ½ | 1 | ½ | ½ | 3.5 | |||
| 7 | Jan Mach | CZE | adm | 1 | ½ | 1 | 1 | 1 | ½ | 5.0 | 1 |
A/022
| # | Player | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Tot. | S.B. | Plc | |
| 1 | Avigdor Hanegby | ISR | 2360 | ½ | 0 | 1 | ½ | 0 | ½ | 2.5 | |||
| 2 | Dario Mione FM | ITA | 2271 | ½ | 1 | 1 | 1 | ½ | ½ | 4.5 | 1 | ||
| 3 | Giancarlo Marcotulli H | ITA | 2412 | 1 | 0 | ½ | ½ | 1 | ½ | 3.5 | 9.25 | 2 | |
| 4 | Richard Allen | USA | 1800 | 0 | 0 | ½ | 0 | 0 | 0 | 0.5 | |||
| 5 | Jeffory Johnsrud | USA | 2390 | ½ | 0 | ½ | 1 | 1 | ½ | 3.5 | 8.25 | 4 | |
| 6 | Raffaele Petruzzelli | ITA | 1839 | 1 | ½ | 0 | 1 | 0 | ½ | 3.0 | |||
| 7 | Frank Brokes H | CZE | adm | ½ | ½ | ½ | 1 | ½ | ½ | 3.5 | 9.0 | 3 |
A/023
| # | Player | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Tot. | S.B. | Plc | |
| 1 | Roberto Migliorini | ITA | 2000 | ½ | ½ | 1 | 1 | 0 | 1 | 4.0 | |||
| 2 | Ettore Massimo Cataldo | ITA | 1812 | ½ | ½ | 1 | 1 | ½ | ½ | 4.0 | |||
| 3 | Angel Morano | ARG | 2350 | ½ | ½ | 1 | 1 | ½ | ½ | 4.0 | |||
| 4 | Roberto Conte | ITA | 1974 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||
| 5 | John Dould | USA | 2007 | 0 | 0 | 0 | 1 | ½ | 0 | 1.5 | |||
| 6 | Claude Dubois | SWZ | 1800 | 1 | ½ | ½ | 1 | ½ | 1 | 4.5 | 1 | ||
| 7 | Jeffory Johnsrud | USA | 2300 | 0 | ½ | ½ | 1 | 1 | 0 | 3.0 |
A/024
| # | Player | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Tot. | S.B. | Plc | |
| 1 | Francisco Sorroche Lupion | BRA | 2361 | 1 | ½ | ½ | 0 | ½ | 0 | 2.5 | |||
| 2 | Emohisi Amadimo | CHI | 1800 | 0 | 1 | 0 | ½ | 0 | 0 | 1.5 | |||
| 3 | Richard Allen | USA | 1800 | ½ | 0 | 0 | ½ | 0 | 0 | 1.0 | |||
| 4 | Dario Mione FM | ITA | 2271 | ½ | 1 | 1 | ½ | ½ | ½ | 4.0 | |||
| 5 | Biagio Bascetta | ITA | 2327 | 1 | ½ | ½ | ½ | ½ | 0 | 3.0 | |||
| 6 | Giancarlo Marcotulli H | ITA | 2200 | ½ | 1 | 1 | ½ | ½ | ½ | 4.0 | |||
| 7 | Zsolt Farkas | HUN | 2241 | 1 | 1 | 1 | ½ | 1 | ½ | 5.0 | 1 |
A/025
| # | Player | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Tot. | S.B. | Plc | |
| 1 | Jerzy Skonieczny H | POL | 2177 | 0 | 1 | ½ | 1 | 1 | ½ | 4.0 | |||
| 2 | Stephen Cade | ENG | 2100 | 1 | ½ | 1 | 1 | 0 | 1 | 4.5 | |||
| 3 | Giorgio Perez | ITA | 2000 | 0 | ½ | 1 | 1 | ½ | ½ | 3.5 | |||
| 4 | Mauro Ottaviani | ITA | 1800 | ½ | 0 | 0 | 1 | 1 | 1 | 3.5 | |||
| 5 | Elnur Mikayilov | TRK | 2200 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||
| 6 | Enrico Santilli | ITA | 1800 | 0 | 1 | ½ | 0 | 1 | 1 | 3.5 | |||
| 7 | Raffaele Petruzzelli | ITA | 1839 | ½ | 0 | ½ | 0 | 1 | 0 | 2.0 |