A/036
| # | Player | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Tot. | S.B. | Plc | |
| 1 | Jeffory Johnsrud | USA | 2173 | 1 | 1 | 0 | 1 | ½ | 0 | 3.5 | 3 | ||
| 2 | Nino Rebaudo | ITA | 1930 | 0 | ½ | 0 | 1 | 0 | 1 | 2.5 | |||
| 3 | Biagio Bascetta | ITA | 2327 | 0 | ½ | 0 | 1 | ½ | ½ | 2.5 | |||
| 4 | Francisco Sorroche Lupion | BRA | 2145 | 1 | 1 | 1 | 1 | 0 | 1 | 5.0 | 2 | ||
| 5 | Stephen Hilton | SCO | 1835 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||
| 6 | Gigi Russo | ITA | 1800 | ½ | 1 | ½ | 1 | 1 | 1 | 5.0 | 1 | ||
| 7 | Cesar Fuertes | ARG | 1994 | 1 | 0 | ½ | 0 | 1 | 0 | 2.5 |
A/037
| # | Player | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Tot. | S.B. | Plc | |
| 1 | Biagio Bascetta | ITA | 2327 | 0 | ½ | ½ | ½ | ½ | 1 | 3.0 | |||
| 2 | Gigi Russo | ITA | 1800 | 1 | 1 | 1 | 1 | ½ | 1 | 5.5 | 1 | ||
| 3 | Enrico Santilli | ITA | 1800 | ½ | 0 | 1 | 1 | 0 | 1 | 3.5 | |||
| 4 | Nino Rebaudo | ITA | 1930 | ½ | 0 | 0 | ½ | ½ | 1 | 2.5 | |||
| 5 | Richard Allen | USA | 1839 | ½ | 0 | 0 | ½ | ½ | 1 | 2.5 | |||
| 6 | Roberto Pescatore | ITA | 1800 | ½ | ½ | 1 | ½ | ½ | 1 | 4.0 | |||
| 7 | Stephen Hilton | SCO | 1835 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
A/038
| # | Player | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Tot. | S.B. | Plc | |
| 1 | Cesar Fuertes | ARG | 1994 | ½ | ½ | ½ | x | 0 | ½ | 2.0 | |||
| 2 | Claudio Bongiovanni | ITA | 1800 | ½ | ½ | 0 | x | ½ | ½ | 2.0 | |||
| 3 | Giorgio Pala | ITA | 2000 | ½ | ½ | 0 | x | 0 | 1 | 2.0 | |||
| 4 | Giancarlo Marcotulli | ITA | 2412 | ½ | 1 | 1 | x | ½ | ½ | 3.5 | |||
| 5 | Stephen Hilton | SCO | 1835 | x | x | x | x | x | x | -.- | |||
| 6 | Cosimo Parisi | ITA | 2236 | 1 | ½ | 1 | ½ | x | ½ | 3.5 | |||
| 7 | Raffaele Petruzzelli | ITA | 1842 | ½ | ½ | 0 | ½ | x | ½ | 2.0 |
A/039
| # | Player | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Tot. | S.B. | Plc | |
| 1 | Eugeny Likhachev | RUS | 2186 | ½ | 0 | 1 | ½ | 0 | 0 | 2.0 | |||
| 2 | Biagio Bascetta | ITA | 2327 | ½ | ½ | 0 | 1 | ½ | ½ | 3.0 | |||
| 3 | Marco Gandolfo | ITA | 2150 | 1 | ½ | 0 | 0 | 0 | ½ | 2.0 | |||
| 4 | Jeffory Johnsrud | USA | 2173 | 0 | 1 | 1 | ½ | 0 | ½ | 3.0 | |||
| 5 | John Dould | USA | 1960 | ½ | 0 | 1 | ½ | ½ | 1 | 3.5 | |||
| 6 | Sebastian Fischer | GER | 2270 | 0 | ½ | 1 | 1 | ½ | 0 | 3.0 | |||
| 7 | Matthew D. O'Hara H | USA | 2156 | 1 | ½ | ½ | ½ | 0 | 1 | 3.5 |
A/040
| # | Player | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Tot. | S.B. | Plc | |
| 1 | Richard Allen | USA | 1839 | 0 | ½ | ½ | ½ | 0 | 0 | 1.5 | |||
| 2 | Cesar Fuertes | ARG | 1994 | 1 | ½ | ½ | 1 | 0 | ½ | 3.5 | |||
| 3 | Nino Rebaudo | ITA | 2097 | ½ | ½ | 1 | 0 | ½ | ½ | 3.0 | |||
| 4 | Bernard Hanison | ENG | 2056 | ½ | ½ | 0 | ½ | ½ | ½ | 2.5 | |||
| 5 | Anton Dr. Prestele | GER | 1800 | ½ | 0 | 1 | ½ | 0 | 0 | 2.0 | |||
| 6 | Mauro Ottaviani | ITA | 1904 | 1 | 1 | ½ | ½ | 1 | ½ | 4.5 | |||
| 7 | Romualdas Kutkaitis | LTU | 1800 | 1 | ½ | ½ | ½ | 1 | ½ | 4.0 |