A/046
| # | Player | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Tot. | S.B. | Plc | |
| 1 | Lorenzo Razzano | ITA | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||
| 2 | Matthew D. O'Hara H | USA | 2156 | 1 | ½ | 1 | 1 | ½ | 1 | 5.0 | |||
| 3 | John Delaney | IRL | 2265 | 1 | ½ | ½ | ½ | ½ | ½ | 3.5 | |||
| 4 | Peter Peto | CAN | 2105 | 1 | 0 | ½ | 0 | 0 | 1.5 | ||||
| 5 | Ivan Koudelka | CZE | 2002 | 1 | 0 | ½ | 1 | ½ | 1 | 4.0 | |||
| 6 | Claudio Bongiovanni | ITA | 1800 | 1 | ½ | ½ | 1 | ½ | 1 | 4.5 | |||
| 7 | Giorgio Pala | ITA | 2010 | 1 | 0 | ½ | 0 | 0 | 1.5 |
A/047
| # | Player | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Tot. | S.B. | Plc | |
| 1 | Davide Volpi | ITA | 2069 | ½ | ½ | 0 | 0 | 0 | 1 | 2.0 | |||
| 2 | Alessandro Iacuelli | ITA | 2014 | ½ | 1 | 0 | 0 | 0 | 1.5 | ||||
| 3 | Alberto Secondi | ITA | 1800 | ½ | 0 | 0 | 1 | 0 | 0 | 1.5 | |||
| 4 | Alexander Dyakov | RUS | 2306 | 1 | 1 | 1 | ½ | 1 | ½ | 5.0 | |||
| 5 | Jeffory Johnsrud | USA | 2200 | 1 | 1 | 0 | ½ | 1 | 1 | 4.5 | |||
| 6 | John Dould | USA | 1960 | 1 | 1 | 1 | 0 | 0 | ½ | 3.5 | |||
| 7 | Eduardo Jorge Rocchi Parodi | ARG | 1800 | 0 | 1 | ½ | 0 | ½ | 2.0 |
A/048
| # | Player | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Tot. | S.B. | Plc | |
| 1 | Jeffory Johnsrud | USA | 2200 | ½ | 1 | ½ | ½ | 1 | 1 | 4.5 | |||
| 2 | John Dould | USA | 1960 | ½ | 1 | ½ | ½ | 1 | 1 | 4.5 | |||
| 3 | Davide Volpi | ITA | 2069 | 0 | 0 | 0 | ½ | 1 | ½ | 2.0 | |||
| 4 | Christ Kasker H | POL | 1800 | ½ | ½ | 1 | ½ | 1 | 1 | 4.5 | |||
| 5 | Vincenzo Spagnoli | ITA | 1800 | ½ | ½ | ½ | ½ | 1 | 1 | 4.0 | |||
| 6 | Alberto Secondi | ITA | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||
| 7 | Biagio Bascetta | ITA | 2229 | 0 | 0 | ½ | 0 | 0 | 1 | 1.5 |
A/049
| # | Player | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Tot. | S.B. | Plc | |
| 1 | Wayne Jordaan | SAF | 1800 | 1 | 0 | 0 | 0 | 0 | 1.0 | ||||
| 2 | Mark Noble | NZD | 2260 | 0 | ½ | 0 | 1 | 1 | 2.5 | ||||
| 3 | Stefano Tescaro | ITA | 1800 | 1 | ½ | ½ | 0 | 1 | 0 | 3.0 | |||
| 4 | Davide Volpi | ITA | 2069 | 1 | 1 | ½ | ½ | 1 | 1 | 5.0 | |||
| 5 | Jaroslav Pech | CZE | 2085 | 1 | 0 | 1 | ½ | 1 | 0 | 3.5 | |||
| 6 | Cesar Fuertes | ARG | 1994 | 0 | 0 | 0 | 0 | 0.0 | |||||
| 7 | Christ Kasker | POL | 1800 | 1 | 0 | 1 | 0 | 1 | 1 | 4.0 |
A/050
| # | Player | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Tot. | S.B. | Plc | |
| 1 | Jaroslav Pech | CZE | 2085 | ½ | 1 | ½ | 1 | 1 | 0 | 4.0 | |||
| 2 | Nino Rebaudo | ITA | 2097 | ½ | 1 | ½ | 1 | 0 | 0 | 3.0 | |||
| 3 | Gianfranco Cavallini | ITA | 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||
| 4 | Fosco Giorgetti | ITA | 2043 | ½ | ½ | 1 | ½ | ½ | ½ | 3.5 | |||
| 5 | Giorgio Perez | ITA | 2000 | 0 | 0 | 1 | ½ | 0 | 0 | 1.5 | |||
| 6 | Vincenzo Spagnoli | ITA | 1800 | 0 | 1 | 1 | ½ | 1 | ½ | 4.0 | |||
| 7 | Jeffory Johnsrud | USA | 2200 | 1 | 1 | 1 | ½ | 1 | ½ | 5.0 |