B003
| # | Player | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Tot. | S.B. | Plc | |
| 1 | Sergio Debiasi | ITA | 1600 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | |||
| 2 | Michele Squillante | ITA | 1522 | 0 | ½ | ½ | 1 | 0 | ½ | 2.5 | |||
| 3 | Angelo Ricci | ITA | 1000 | 0 | ½ | ½ | 1 | 0 | 0 | 2.0 | |||
| 4 | Paolo Gensabella | ITA | 1651 | 0 | ½ | ½ | 1 | 0 | 0 | 2.0 | |||
| 5 | Massimo Luise | ITA | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||
| 6 | Sebastian Jakubowski | POL | 1200 | 0 | 0 | 0 | 0 | 1 | 1 | 2.0 | |||
| 7 | Giancarlo Marcotulli | ITA | 1600 | 1 | ½ | 1 | 1 | 1 | 0 | 4.5 | 1 |
B004
| # | Player | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Tot. | S.B. | Plc | |
| 1 | Pietro Ferrara | ITA | 1300 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | |||
| 2 | Marco Marino | ITA | 1000 | 1 | ½ | ½ | 1 | 1 | 0 | 4.0 | |||
| 3 | Marco Mariani | ITA | 1300 | 1 | ½ | 0 | 1 | 1 | 0 | 3.5 | |||
| 4 | Slava Glushkov | RUS | 1200 | 1 | ½ | 1 | 1 | 1 | ½ | 5.0 | 2 | ||
| 5 | Panajotis Spiliopulos | ITA | 1200 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | |||
| 6 | Patrizio Paccione | ITA | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||
| 7 | Cristiano Ferrari | ITA | 1700 | 1 | 1 | 1 | ½ | 1 | 1 | 5.5 | 1 |
B005
| # | Player | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Tot. | S.B. | Plc | |
| 1 | Antonio Parrilla | ITA | 1000 | 0 | 0 | 0 | 0 | ½ | 1 | 1.5 | |||
| 2 | Paolo Soldini | SWZ | 1121 | 1 | 0 | ½ | ½ | 1 | 1 | 4.0 | |||
| 3 | Lamberto Tomassini | ITA | 1017 | 1 | 1 | ½ | 0 | 1 | 1 | 4.5 | 9.75 | 3 | |
| 4 | Domenico Fasano | ITA | 1684 | 1 | ½ | ½ | ½ | 1 | 1 | 4.5 | 10.00 | 2 | |
| 5 | Frank Brokes H | CZE | 1590 | 1 | ½ | 1 | ½ | 1 | ½ | 4.5 | 11.75 | 1 | |
| 6 | Adriano Prezzi | ITA | 1550 | ½ | 0 | 0 | 0 | 0 | ½ | 1.0 | |||
| 7 | Ferdinando Tucci | ITA | 1600 | 0 | 0 | 0 | 0 | ½ | ½ | 1.0 |
B006
| # | Player | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Tot. | S.B. | Plc | |
| 1 | Francesco Gianferrari (withdr) | ITA | 1400 | x | x | x | x | x | x | -.- | |||
| 2 | Domenico Lorenti | ITA | 1000 | x | 0 | ½ | x | 1 | 1 | 2.5 | |||
| 3 | Richard Allen | USA | 1755 | x | 1 | 0 | x | 1 | 0 | 2.0 | |||
| 4 | Michele Squillante | ITA | 1522 | x | ½ | 1 | x | 1 | 1 | 3.5 | 1 | ||
| 5 | Eugenio Vicedo Tomey | CUB | 1000 | x | x | x | x | x | x | -.- | |||
| 6 | Federico Motta (withdr) | ITA | 1600 | x | 0 | 0 | 0 | x | 0 | 0.0 | |||
| 7 | Demosthenes Sgouritsas | GRE | 1500 | x | 0 | 1 | 0 | x | 1 | 2.0 |